| Model | Year | Note |
|---|---|---|
| Harley-Davidson FLHTCUSE8 CVO Ultra Classic Electra Glide | 2013 | |
| Harley-Davidson FLTRXSE2 CVO Road Glide Custom | 2013 | |
| Harley-Davidson FLHRSE5 CVO Road King | 2013 | |
| Harley-Davidson FLHXSE3 CVO Street Glide | 2012 | |
| Harley-Davidson FLHTCUSE7 CVO Ultra Classic Electra Glide | 2012 | |
| Harley-Davidson FLTRXSE CVO Road Glide | 2012 | |
| Harley-Davidson FLTRX Road Glide Custom | 2011-2013 | |
| Harley-Davidson FLTRU Road Glide Ultra | 2011-2013 | |
| Harley-Davidson FLHTCUSE6 CVO Ultra Classic Electra Glide | 2011 | |
| Harley-Davidson FLHXSE2 CVO Street Glide | 2011 | |
| Harley-Davidson FLTRUSE CVO Road Glide Ultra | 2011 | |
| Harley-Davidson FLHTCUTG Tri Glide Ultra | 2010-2013 | |
| Harley-Davidson FLHTK Ultra Limited | 2010-2013 | |
| Harley-Davidson FLHTC Electra Glide Classic | 2010-2013 | |
| Harley-Davidson FLHX Street Glide | 2010-2013 | |
| Harley-Davidson Electra Glide Police FLHTPI | 2010-2013 | |
| Harley-Davidson FLHRC Road King Classic | 2010-2013 | |
| Harley-Davidson FLHR Road King | 2010-2013 | |
| Harley-Davidson FLHTCU Electra Glide Ultra Classic | 2010-2013 | |
| Harley-Davidson FLHXXX Street Glide Trike | 2010-2011 | |
| Harley-Davidson FLHXSE CVO Street Glide | 2010 | |
| Harley-Davidson FLHTCUSE5 CVO Ultra Classic Electra Glide | 2010 | |
| Harley-Davidson FLTR Road Glide | 2010 |
$529.95
Dresser 2010 – 2013 FLHT / FLHR / FLTR / FLHX / FLHTCUTG / FLHXXX
See below for more fitment information
Description
- Requires no dyno-tuning – plug it in and ride
- PowrPro Black analyzes, tunes and adjusts your air/ fuel ratio for peak performance instantaneously
- Tunes acceleration fuel delivery in every gear for peak performance
- Works with stock or modified engines, air cleaners and exhaust systems
- Can fine-tune the non-acceleration air/fuel curves using the Bluetooth® app
- Can tune engine fuel delivery in specific ranges, check RPM, read fuel injector pulse width and duty cycle, and add or remove fuel in low- or mid-range RPM
- Step-by-step instructions
- Improves rideability by smoothing out the powerband and giving the bike more throttle response
- Corrects lean air/fuel mixture problems; eliminates overheating, hesitation on acceleration or an uneven cruising RPM
- Waterproof circuit board
- No fuel map adjustments or computer downloads required
- Pre-configured from the factory for your make and model, but easy to adjust should your specific application need it
- Designed, Engineered And Assembled In The USA
- 1 Year Warranty
Be the first to review “92-1615B”
You must be logged in to post a review.

Reviews
There are no reviews yet.